Professions › Cooking
Cook's Ledger
A good meal heals you up and keeps you going: every dish restores Health and Fatigue, and leaves you Well Fed -- a bonus to one of your stats for a while.
How cooking works
- The trainerRowena Tapp, the innkeeper, teaches dishes on her Train tab. The three finest dishes only come as recipe scrolls.
- You need a fireStand within a few paces of a fire: a campfire, fireplace, hearth, forge, brazier, cauldron, bonfire, fire pit, stove or oven. Torches don't count.
- CookingPress K or type /craft. Every dish takes 3 seconds. Burn it and half the ingredients are wasted.
- Well FedOne at a time -- a new meal replaces the last. Dying clears it.
- Don't eat it rawRaw food can give you food poisoning: raw fish 30%, raw meat and rabbit 40%, meat scraps 50%, raw chicken 60%.
The dishes
| Dish | Ingredients | Skill | Learn | Health | Fatigue | Energy | Well Fed |
|---|---|---|---|---|---|---|---|
| Grilled Mackerel | 1 Raw Mackerel | 0 | 5c | 20 | 5 | -- | +1 Endurance, 15 min |
| Grilled Perch | 1 Raw Perch | 0 | 5c | 20 | 5 | -- | +1 Vitality, 15 min |
| Roast Meat | 1 Raw Meat | 0 | 5c | 25 | 5 | -- | +1 Strength, 15 min |
| Cooked Rabbit | 1 Raw Rabbit | 5 | 10c | 15 | 5 | -- | +1 Agility, 15 min |
| Roast Chicken | 1 Raw Chicken | 5 | 10c | 30 | 10 | -- | +2 Vitality, 20 min |
| Baked Cod | 1 Raw Cod | 10 | 20c | 30 | 10 | -- | +2 Constitution, 20 min |
| Smoked Trout | 1 Raw Trout | 10 | 20c | 30 | 10 | -- | +2 Agility, 20 min |
| Hearty Stew | 3 Meat Scraps, 1 Raw Meat | 15 | 30c | 40 | 15 | 10 | +2 Strength, 25 min |
| Seared Sea Bass | 1 Raw Sea Bass | 25 | 40c | 40 | 10 | 5 | +2 Willpower, 25 min |
| Rockfish Chowder | 1 Raw Rockfish, 1 Meat Scraps | 25 | 40c | 40 | 15 | 5 | +3 Endurance, 25 min |
| Pike Steak | 1 Raw Pike | 30 | 50c | 45 | 10 | -- | +3 Strength, 25 min |
| Eel Pie | 1 Raw Silverscale Eel, 1 Meat Scraps | 45 | Scroll | 55 | 15 | 10 | +3 Speed, 30 min |
| Moonlit Carp Supper | 1 Raw Moonlit Carp | 50 | Scroll | 55 | 15 | 15 | +4 Intelligence, 30 min |
| Golden Snapper Feast | 1 Raw Golden Snapper | 70 | Scroll | 70 | 20 | 20 | +4 Personality, 30 min |
Fish come from the Angler's Ledger; meat, rabbit and chicken from hunting. The best dishes need the rarest catches.